育儿论坛

 找回密码
 注册

QQ登录

只需一步,快速开始

搜索
热搜: 活动 交友 discuz
育儿论坛 育儿网 指南 查看内容

大温地区小学2007-2008年度菲沙研究所排名

2009-2-16 22:09| 发布者: admin| 查看: 895| 评论: 0|原作者: 互联网|来自: 互联网

www.fraserinstitute.or.../6485.aspx
以下按城市排名:

BURNABY

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 133 Holy Cross Burnaby 10.0 7.8
27 96 Buckingham Burnaby 9.4 8.1
41 57 Montecito Burnaby 9.0 8.6
48 57 St Helen's Burnaby 8.9 8.6
69 282 St Michaels Burnaby 8.5 6.9
76 63 John Knox Christian Burnaby 8.4 8.5
108 63 Our Lady Of Mercy Burnaby 8.0 8.5
108 83 Brentwood Park Burnaby 8.0 8.3
108 186 Nelson Burnaby 8.0 7.4
108 213 Capitol Hill Burnaby 8.0 7.2
131 70 Seaforth Burnaby 7.8 8.4
146 91 Sperling Burnaby 7.7 8.2
156 120 St Francis de Sales Burnaby 7.6 7.9
184 186 Chaffey-Burke Burnaby 7.4 7.4
184 201 Gilmore Burnaby 7.4 7.3
196 156 Marlborough Burnaby 7.3 7.6
224 175 Cameron Burnaby 7.2 7.5
224 480 Douglas Road Burnaby 7.2 5.9
265 n/a Deer Lake SDA Burnaby 7.0 n/a
265 n/a Glenwood Burnaby 7.0 n/a
265 n/a Rosser Burnaby 7.0 n/a
280 n/a Brantford Burnaby 6.9 n/a
303 235 South Slope Burnaby 6.8 7.1
322 282 Lochdale Burnaby 6.7 6.9
337 402 Inman Burnaby 6.6 6.3
364 186 Aubrey Burnaby 6.5 7.4
364 379 Gilpin Burnaby 6.5 6.4
378 282 Parkcrest Burnaby 6.4 6.9
399 n/a Kitchener Burnaby 6.3 n/a
500 306 Lakeview Burnaby 5.9 6.8
517 450 Stoney Creek Burnaby 5.8 6.1
517 480 Armstrong Burnaby 5.8 5.9
567 282 Cascade Heights Burnaby 5.6 6.9
567 354 Clinton Burnaby 5.6 6.5
625 548 Stride Avenue Burnaby 5.3 5.6
644 469 Westridge Burnaby 5.2 6.0
644 571 Morley Burnaby 5.2 5.5
694 282 Suncrest Burnaby 4.9 6.9
730 402 Forest Grove Burnaby 4.7 6.3
730 469 Windsor Burnaby 4.7 6.0
747 589 Second Street Burnaby 4.6 5.4
763 636 Twelfth Avenue Burnaby 4.5 5.1
794 n/a Confederation Park Burnaby 4.3 n/a
932 818 Edmonds Burnaby 1.8 3.2
947 450 Maywood Burnaby 1.1 6.1

COQUITLAM

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 28 Queen Of All Saints Coquitlam 10.0 9.1
61 46 Our Lady Of Fatima Coquitlam 8.6 8.8
76 70 Panorama Heights ** Coquitlam 8.4 8.4
98 70 Bramblewood ** Coquitlam 8.1 8.4
98 n/a Traditional Learning Academy Coquitlam 8.1 n/a
131 70 Riverview Park ** Coquitlam 7.8 8.4
131 156 Parkland ** Coquitlam 7.8 7.6
196 186 Pinetree Way ** Coquitlam 7.3 7.4
196 201 Baker Drive ** Coquitlam 7.3 7.3
196 306 Walton ** Coquitlam 7.3 6.8
244 186 Hampton Park ** Coquitlam 7.1 7.4
244 260 Mundy Road ** Coquitlam 7.1 7.0
303 186 Nestor ** Coquitlam 6.8 7.4
364 354 Cape Horn ** Coquitlam 6.5 6.5
378 306 Ranch Park ** Coquitlam 6.4 6.8
399 213 Harbour View ** Coquitlam 6.3 7.2
399 480 Glen ** Coquitlam 6.3 5.9
474 402 Porter Street ** Coquitlam 6.0 6.3
500 379 Leigh ** Coquitlam 5.9 6.4
500 450 Lord Baden-Powell ** Coquitlam 5.9 6.1
500 480 Rochester ** Coquitlam 5.9 5.9
517 402 Meadowbrook ** Coquitlam 5.8 6.3
517 432 Eagle Ridge ** Coquitlam 5.8 6.2
600 260 Roy Stibbs ** Coquitlam 5.4 7.0
625 402 Miller Park ** Coquitlam 5.3 6.3
914 n/a Alderson ** Coquitlam 2.6 n/a

PORT COQUITLAM

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

120 n/a Hope Lutheran Port Coquitlam 7.9 n/a
184 108 Our Lady Of The Assumption Port Coquitlam 7.4 8.0
244 156 Blakeburn ** Port Coquitlam 7.1 7.6
265 337 Hazel Trembath ** Port Coquitlam 7.0 6.6
378 260 Castle Park ** Port Coquitlam 6.4 7.0
428 697 Birchland ** Port Coquitlam 6.2 4.7
474 469 Kilmer ** Port Coquitlam 6.0 6.0
474 589 Irvine ** Port Coquitlam 6.0 5.4
474 650 Mary Hill ** Port Coquitlam 6.0 5.0
546 379 Cedar Drive ** Port Coquitlam 5.7 6.4
546 525 James Park ** Port Coquitlam 5.7 5.7
567 525 Westwood ** Port Coquitlam 5.6 5.7
600 432 Coquitlam River ** Port Coquitlam 5.4 6.2
872 738 Central ** Port Coquitlam 3.5 4.4

MAPLE RIDGE

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 n/a Meadowridge Maple Ridge 10.0 n/a
86 96 Maple Ridge Christian Maple Ridge 8.3 8.1
280 96 St Patrick's Maple Ridge 6.9 8.1
399 402 Laity View Maple Ridge 6.3 6.3
428 354 Golden Ears Maple Ridge 6.2 6.5
428 548 Blue Mountain Maple Ridge 6.2 5.6
452 325 Kanaka Creek Maple Ridge 6.1 6.7
452 402 Albion Maple Ridge 6.1 6.3
517 450 Harry Hooge Maple Ridge 5.8 6.1
546 201 Yennadon Maple Ridge 5.7 7.3
546 589 Fairview Maple Ridge 5.7 5.4
567 480 Alexander Robinson Maple Ridge 5.6 5.9
625 650 Mount Crescent Maple Ridge 5.3 5.0
656 571 Riverside Maple Ridge 5.1 5.5
730 636 Hammond Maple Ridge 4.7 5.1
779 711 Glenwood Maple Ridge 4.4 4.6
833 724 Eric Langton Maple Ridge 4.0 4.5
892 480 Maple Ridge Maple Ridge 3.2 5.9
914 806 Whonnock Maple Ridge 2.6 3.5
922 507 Alouette Maple Ridge 2.4 5.8

PITT MEADOWS

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

378 354 Pitt Meadows Pitt Meadows 6.4 6.5
656 379 Highland Park Pitt Meadows 5.1 6.4
675 402 Edith McDermott Pitt Meadows 5.0 6.3
763 636 Davie Jones Pitt Meadows 4.5 5.1

NEW WESTMINSTER

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

196 325 Richard McBride ** New Westminster 7.3 6.7
224 306 F W Howay ** New Westminster 7.2 6.8
280 n/a Connaught Heights New Westminster 6.9 n/a
303 120 Herbert Spencer ** New Westminster 6.8 7.9
428 450 John Robson New Westminster 6.2 6.1
600 480 Lord Tweedsmuir New Westminster 5.4 5.9
675 469 Lord Kelvin New Westminster 5.0 6.0
808 724 Queen Elizabeth ** New Westminster 4.2 4.5

NORTH VANCOUVER

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 9 St Pius X North Vancouver 10.0 9.8
31 18 St Edmund's North Vancouver 9.2 9.3
55 n/a Vancouver Waldorf North Vancouver 8.7 n/a
69 23 Highlands North Vancouver 8.5 9.2
69 96 Blueridge North Vancouver 8.5 8.1
86 39 Holy Trinity North Vancouver 8.3 8.9
86 70 Braemar North Vancouver 8.3 8.4
120 91 Carisbrooke North Vancouver 7.9 8.2
120 186 Montroyal North Vancouver 7.9 7.4
196 120 Cove Cliff North Vancouver 7.3 7.9
224 70 Cleveland North Vancouver 7.2 8.4
244 156 Queensbury North Vancouver 7.1 7.6
303 70 Canyon Heights North Vancouver 6.8 8.4
303 213 Ross Road North Vancouver 6.8 7.2
303 480 Lynnmour North Vancouver 6.8 5.9
322 379 Brooksbank North Vancouver 6.7 6.4
337 142 Eastview North Vancouver 6.6 7.7
337 260 Larson North Vancouver 6.6 7.0
364 142 Boundary North Vancouver 6.5 7.7
378 201 Upper Lynn North Vancouver 6.4 7.3
378 354 Capilano North Vancouver 6.4 6.5
399 120 Fromme North Vancouver 6.3 7.9
517 337 Ridgeway North Vancouver 5.8 6.6
600 n/a Norgate North Vancouver 5.4 n/a
625 n/a Westview North Vancouver 5.3 n/a
656 354 Sherwood Park North Vancouver 5.1 6.5
707 379 Plymouth North Vancouver 4.8 6.4
747 235 Seymour Heights North Vancouver 4.6 7.1
779 n/a Lions Gate Christian North Vancouver 4.4 n/a
843 n/a Queen Mary North Vancouver 3.9 n/a

RICHMOND

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 7 St Paul's Richmond 10.0 9.9
27 13 St Joseph The Worker Richmond 9.4 9.6
61 201 James McKinney Richmond 8.6 7.3
76 13 Richmond Christian Richmond 8.4 9.6
76 46 Spul'u'kwuks Richmond 8.4 8.8
86 83 John G Diefenbaker Richmond 8.3 8.3
98 53 Tomekichi Homma Richmond 8.1 8.7
131 235 James Thompson Richmond 7.8 7.1
146 201 Westwind Richmond 7.7 7.3
156 57 Jessie Wowk Richmond 7.6 8.6
156 133 James Whiteside Richmond 7.6 7.8
172 70 Archibald Blair Richmond 7.5 8.4
184 213 Quilchena Richmond 7.4 7.2
196 201 Alfred B Dixon Richmond 7.3 7.3
224 120 General Currie Richmond 7.2 7.9
224 325 Walter Lee Richmond 7.2 6.7
244 120 W D Ferris Richmond 7.1 7.9
244 201 Maple Lane Richmond 7.1 7.3
265 108 John T Errington Richmond 7.0 8.0
265 260 Blundell Richmond 7.0 7.0
280 108 Manoah Steves Richmond 6.9 8.0
280 142 Garden City Richmond 6.9 7.7
280 142 Henry Anderson Richmond 6.9 7.7
280 n/a Richmond Jewish Richmond 6.9 n/a
303 306 Kingswood Richmond 6.8 6.8
322 337 Tomsett Richmond 6.7 6.6
337 213 Samuel Brighouse Richmond 6.6 7.2
337 235 James Gilmore Richmond 6.6 7.1
364 235 Mitchell Richmond 6.5 7.1
378 354 William Bridge Richmond 6.4 6.5
399 156 Howard de Beck Richmond 6.3 7.6
428 235 Donald E McKay Richmond 6.2 7.1
428 450 Thomas Kidd Richmond 6.2 6.1
452 186 William Cook Richmond 6.1 7.4
452 213 Kathleen McNeely Richmond 6.1 7.2
452 282 Robert J Tait Richmond 6.1 6.9
474 306 R M Grauer Richmond 6.0 6.8
517 n/a R. C. Talmey Richmond 5.8 n/a
546 402 BC Muslim Richmond 5.7 6.3
600 260 Hamilton Richmond 5.4 7.0
675 260 Lord Byng Richmond 5.0 7.0

SURREY

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 7 Southridge Surrey 10.0 9.9
1 23 Our Lady Of Good Counsel Surrey 10.0 9.2
61 63 Pacific Academy Surrey 8.6 8.5
76 70 Bayridge Surrey 8.4 8.4
98 63 Ocean Cliff Surrey 8.1 8.5
98 96 South Meridian Surrey 8.1 8.1
108 133 Cloverdale Catholic Surrey 8.0 7.8
120 156 Star Of The Sea Surrey 7.9 7.6
146 671 Cloverdale Traditional Surrey 7.7 4.9
156 402 Anniedale Traditional Surrey 7.6 6.3
172 156 Erma Stephenson Surrey 7.5 7.6
196 46 Khalsa (Surrey) Surrey 7.3 8.8
196 175 Sunrise Ridge Surrey 7.3 7.5
196 235 Morgan Surrey 7.3 7.1
224 142 Chantrell Creek Surrey 7.2 7.7
244 201 Fraser Wood Surrey 7.1 7.3
265 213 Crescent Park Surrey 7.0 7.2
280 175 Ray Shepherd Surrey 6.9 7.5
280 186 Boundary Park Surrey 6.9 7.4
322 379 Dr F D Sinclair Surrey 6.7 6.4
337 213 Laronde Surrey 6.6 7.2
337 213 Surrey Christian Surrey 6.6 7.2
337 282 H T Thrift Surrey 6.6 6.9
337 282 Walnut Road Surrey 6.6 6.9
337 337 Hillcrest Surrey 6.6 6.6
364 201 St Bernadette Surrey 6.5 7.3
364 432 Brookside Surrey 6.5 6.2
378 548 Coast Meridian Surrey 6.4 5.6
378 571 Chimney Hill Surrey 6.4 5.5
378 671 Woodland Park Surrey 6.4 4.9
399 142 Frost Road Surrey 6.3 7.7
399 402 Semiahmoo Trail Surrey 6.3 6.3
399 469 Don Christian Surrey 6.3 6.0
428 432 Dogwood Surrey 6.2 6.2
452 175 White Rock Christian Surrey 6.1 7.5
452 306 Bothwell Surrey 6.1 6.8
452 306 Sullivan Surrey 6.1 6.8
500 480 Martha Currie Surrey 5.9 5.9
517 450 Regent Christian Surrey 5.8 6.1
517 620 Creekside Surrey 5.8 5.2
517 n/a Iqra Islamic Surrey 5.8 n/a
546 379 Surrey Traditional Surrey 5.7 6.4
567 402 Surrey Centre Surrey 5.6 6.3
567 469 Maple Green Surrey 5.6 6.0
567 525 Henry Bose Surrey 5.6 5.7
567 671 A H P Matthew Surrey 5.6 4.9
583 432 William Watson Surrey 5.5 6.2
583 525 James Ardiel Surrey 5.5 5.7
583 525 Janice Churchill Surrey 5.5 5.7
583 792 Cedar Hills Surrey 5.5 3.8
600 606 George Greenaway Surrey 5.4 5.3
600 n/a Cambridge Surrey 5.4 n/a
656 480 Serpentine Heights Surrey 5.1 5.9
675 671 Westerman Surrey 5.0 4.9
675 697 Strawberry Hill Surrey 5.0 4.7
694 450 Berkshire Park Surrey 4.9 6.1
694 n/a Traditional Learning Academy (DL) Surrey 4.9 n/a
707 548 Harold Bishop Surrey 4.8 5.6
707 n/a A J McLellan Surrey 4.8 n/a
730 507 Bonaccord Surrey 4.7 5.8
730 687 Cindrich Surrey 4.7 4.8
730 765 Mary Jane Shannon Surrey 4.7 4.2
730 n/a Mountainview Montessori Surrey 4.7 n/a
747 650 Old Yale Road Surrey 4.6 5.0
763 548 M B Sanford Surrey 4.5 5.6
763 620 Latimer Road Surrey 4.5 5.2
763 636 Hyland Surrey 4.5 5.1
763 697 Green Timbers Surrey 4.5 4.7
763 765 Cougar Creek Surrey 4.5 4.2
763 n/a Ellendale Surrey 4.5 n/a
779 787 Senator Reid Surrey 4.4 3.9
794 525 Jessie Lee Surrey 4.3 5.7
794 571 William F Davidson Surrey 4.3 5.5
794 724 Riverdale Surrey 4.3 4.5
794 781 Newton Surrey 4.3 4.0
808 589 Sunnyside Surrey 4.2 5.4
808 671 Panorama Park Surrey 4.2 4.9
822 711 McLeod Road Surrey 4.1 4.6
833 711 Prince Charles Surrey 4.0 4.6
833 711 Simon Cunningham Surrey 4.0 4.6
833 754 David Brankin Surrey 4.0 4.3
833 792 Holly Surrey 4.0 3.8
852 781 Kirkbride Surrey 3.8 4.0
852 815 Betty Huff Surrey 3.8 3.3
860 787 K B Woodward Surrey 3.7 3.9
869 620 North Ridge Surrey 3.6 5.2
869 810 Kennedy Trail Surrey 3.6 3.4
872 754 Lena Shaw Surrey 3.5 4.3
878 773 T E Scott Surrey 3.4 4.1
887 754 J T Brown Surrey 3.3 4.3
892 781 Georges Vanier Surrey 3.2 4.0
910 687 Royal Heights Surrey 2.7 4.8
910 773 Bear Creek Surrey 2.7 4.1
918 832 Hjorth Road Surrey 2.5 2.5
944 818 Beaver Creek Surrey 1.5 3.2
950 738 Fleetwood Surrey 0.0 4.4

VANCOUVER

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 1 Crofton House Vancouver 10.0 10.0
1 1 St George's Vancouver 10.0 10.0
1 1 West Point Grey Vancouver 10.0 10.0
1 1 York House Vancouver 10.0 10.0
1 23 Vancouver College Vancouver 10.0 9.2
1 39 St Jude's Vancouver 10.0 8.9
21 10 Vancouver Talmud Torah Vancouver 9.9 9.7
25 n/a Stratford Hall Vancouver 9.5 n/a
31 10 Corpus Christi Vancouver 9.2 9.7
31 35 Immaculate Conception Vancouver 9.2 9.0
31 63 St Francis of Assisi Vancouver 9.2 8.5
31 70 Blessed Sacrament Vancouver 9.2 8.4
31 108 St Joseph's Vancouver 9.2 8.0
31 n/a St Anthony Of Padua Vancouver 9.2 n/a
41 53 St John's Vancouver 9.0 8.7
52 16 St Augustine's Vancouver 8.8 9.4
52 39 St Mary's Vancouver 8.8 8.9
55 18 Khalsa (Vancouver) Vancouver 8.7 9.3
61 39 St Francis Xavier Vancouver 8.6 8.9
93 39 Jules Quesnel Vancouver 8.2 8.9
93 83 Dr George M Weir Vancouver 8.2 8.3
108 39 Trafalgar Vancouver 8.0 8.9
120 23 Shaughnessy Vancouver 7.9 9.2
120 28 Queen Mary Vancouver 7.9 9.1
120 35 Sir William Osler Vancouver 7.9 9.0
120 39 Our Lady Of Perpetual Help Vancouver 7.9 8.9
120 142 Sir Matthew Begbie Vancouver 7.9 7.7
131 108 Tyee Vancouver 7.8 8.0
146 108 David Lloyd George Vancouver 7.7 8.0
146 235 Lord Nelson Vancouver 7.7 7.1
156 70 Sir Charles Kingsford-Smith Vancouver 7.6 8.4
156 83 University Hill Vancouver 7.6 8.3
184 57 Dr R E McKechnie Vancouver 7.4 8.6
184 83 Lord Kitchener Vancouver 7.4 8.3
184 235 St Andrew's Vancouver 7.4 7.1
196 108 Dr Annie B Jamieson Vancouver 7.3 8.0
224 96 Maple Grove Vancouver 7.2 8.1
244 142 Vancouver Christian Vancouver 7.1 7.7
244 201 General Wolfe Vancouver 7.1 7.3
244 213 Captain James Cook Vancouver 7.1 7.2
280 83 Kerrisdale Vancouver 6.9 8.3
280 108 Our Lady Of Sorrows Vancouver 6.9 8.0
280 213 St Patrick's Vancouver 6.9 7.2
303 235 Sir Wilfred Grenfell Vancouver 6.8 7.1
303 325 John Norquay Vancouver 6.8 6.7
378 133 Edith Cavell Vancouver 6.4 7.8
378 235 J.W. Sexsmith Vancouver 6.4 7.1
399 57 Queen Elizabeth Vancouver 6.3 8.6
399 379 David Livingstone Vancouver 6.3 6.4
399 606 Dr A R Lord Vancouver 6.3 5.3
428 282 General Gordon Vancouver 6.2 6.9
428 325 Renfrew Vancouver 6.2 6.7
428 450 Nootka Vancouver 6.2 6.1
428 n/a John Henderson Annex ** Vancouver 6.2 n/a
452 606 Simon Fraser Vancouver 6.1 5.3
474 306 Lord Beaconsfield Vancouver 6.0 6.8
474 354 Waverley Vancouver 6.0 6.5
474 450 Champlain Heights Vancouver 6.0 6.1
500 120 Carnarvon Vancouver 5.9 7.9
500 379 Sir James Douglas Vancouver 5.9 6.4
517 337 False Creek Vancouver 5.8 6.6
546 282 Sir John Franklin Vancouver 5.7 6.9
583 156 Emily Carr Vancouver 5.5 7.6
583 282 David Oppenheimer Vancouver 5.5 6.9
583 525 Britannia Vancouver 5.5 5.7
583 620 Lord Selkirk Vancouver 5.5 5.2
583 697 Thunderbird Vancouver 5.5 4.7
600 186 Sir Wm Van Horne Vancouver 5.4 7.4
600 213 L'?cole Bilingue Vancouver 5.4 7.2
625 235 Sir Sandford Fleming Vancouver 5.3 7.1
644 724 Grandview Vancouver 5.2 4.5
656 450 Dr H N MacCorkindale Vancouver 5.1 6.1
675 402 Sir Guy Carleton Vancouver 5.0 6.3
694 325 Tecumseh Vancouver 4.9 6.7
694 507 Florence Nightingale Vancouver 4.9 5.8
707 469 Chief Maquinna Vancouver 4.8 6.0
707 606 John Henderson Vancouver 4.8 5.3
707 n/a Elsie Roy Vancouver 4.8 n/a
707 n/a Graham Bruce Vancouver 4.8 n/a
730 325 Henry Hudson Vancouver 4.7 6.7
730 548 Laura Secord Vancouver 4.7 5.6
747 120 Quilchena Vancouver 4.6 7.9
747 354 Sir Richard McBride Vancouver 4.6 6.5
747 606 Southlands Vancouver 4.6 5.3
763 133 Lord Tennyson Vancouver 4.5 7.8
794 525 Hastings Vancouver 4.3 5.7
808 142 Sir Wilfrid Laurier Vancouver 4.2 7.7
822 548 Lord Roberts Vancouver 4.1 5.6
843 525 Lord Strathcona Vancouver 3.9 5.7
843 636 General Brock Vancouver 3.9 5.1
843 765 Sir Alexander MacKenzie Vancouver 3.9 4.2
843 n/a Tillicum Annex ** Vancouver 3.9 n/a
878 450 Pierre Elliott Trudeau Vancouver 3.4 6.1
892 711 Mount Pleasant Vancouver 3.2 4.6
896 525 Charles Dickens Vancouver 3.0 5.7
896 738 Walter Moberly Vancouver 3.0 4.4
905 589 G T Cunningham Vancouver 2.8 5.4
905 797 Queen Alexandra Vancouver 2.8 3.7

WEST VANCOUVER

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 1 Mulgrave West Vancouver 10.0 10.0
1 63 West Bay West Vancouver 10.0 8.5
23 16 Chartwell West Vancouver 9.6 9.4
27 10 Collingwood West Vancouver 9.4 9.7
30 18 Ridgeview West Vancouver 9.3 9.3
41 28 St Anthony's West Vancouver 9.0 9.1
41 35 Irwin Park West Vancouver 9.0 9.0
41 46 Caulfeild West Vancouver 9.0 8.8
41 96 Hollyburn West Vancouver 9.0 8.1
48 28 Gleneagles West Vancouver 8.9 9.1
61 18 Pauline Johnson West Vancouver 8.6 9.3
93 28 Westcot West Vancouver 8.2 9.1

PORT MOODY

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

86 96 Mountain Meadows ** Port Moody 8.3 8.1
146 n/a Aspenwood ** Port Moody 7.7 n/a
172 91 Heritage Mountain ** Port Moody 7.5 8.2
184 354 Seaview ** Port Moody 7.4 6.5
378 306 Glenayre ** Port Moody 6.4 6.8
452 282 Pleasantside ** Port Moody 6.1 6.9
707 n/a Moody ** Port Moody 4.8 n/a

DELTA

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

1 46 Sacred Heart Delta 10.0 8.8
48 53 Neilson Grove Delta 8.9 8.7
55 70 Cliff Drive Delta 8.7 8.4
69 46 Immaculate Conception Delta 8.5 8.8
69 46 Southpointe Delta 8.5 8.8
108 70 Beach Grove Delta 8.0 8.4
131 120 Pinewood Delta 7.8 7.9
146 120 Cougar Canyon Delta 7.7 7.9
156 156 South Park Delta 7.6 7.6
172 133 Holly Delta 7.5 7.8
172 n/a Delta Christian Delta 7.5 n/a
184 175 Sunshine Hills Delta 7.4 7.5
196 213 Delta Manor Delta 7.3 7.2
280 156 Pebble Hill Delta 6.9 7.6
280 213 English Bluff Delta 6.9 7.2
337 235 Port Guichon Delta 6.6 7.1
364 260 Gray Delta 6.5 7.0
399 235 Hawthorne Delta 6.3 7.1
452 325 Annieville Delta 6.1 6.7
474 402 Chalmers Delta 6.0 6.3
517 354 Gibson Delta 5.8 6.5
517 354 Ladner Delta 5.8 6.5
517 507 Heath Delta 5.8 5.8
600 687 Jarvis Delta 5.4 4.8
625 525 Devon Gardens Delta 5.3 5.7
644 480 McCloskey Delta 5.2 5.9
675 337 Hellings Delta 5.0 6.6
675 636 Richardson Delta 5.0 5.1
833 480 Brooke Delta 4.0 5.9


LANGLEY

2007/2008 Rank | Last 5 years Rank | School name | City | 2007/2008 Rating | Last 5 years Rating

39 18 St Catherines Langley 9.1 9.3
39 57 Langley Fundamental ** Langley 9.1 8.6
48 142 West Langley Langley 8.9 7.7
52 156 Alex Hope Langley 8.8 7.6
76 186 James Kennedy Langley 8.4 7.4
76 282 Glenwood Langley 8.4 6.9
86 282 Fort Langley Fort Langley 8.3 6.9
172 133 Langley Fine Arts Fort Langley 7.5 7.8
172 156 James Hill Langley 7.5 7.6
224 260 Topham Langley 7.2 7.0
244 142 Gordon Greenwood Langley 7.1 7.7
244 156 Langley Meadows Langley 7.1 7.6
265 213 Dorothy Peacock Langley 7.0 7.2
280 282 Langley Christian Langley 6.9 6.9
322 260 Willoughby Langley 6.7 7.0
322 306 Belmont Langley 6.7 6.8
399 108 Uplands Langley 6.3 8.0
517 571 Wix-Brown Langley 5.8 5.5
567 354 Peterson Road Langley 5.6 6.5
656 480 Blacklock Langley 5.1 5.9
694 650 Alice Brown Langley 4.9 5.0
794 480 Simonds Langley 4.3 5.9
852 354 Noel Booth Langley 3.8 6.5
914 754 Douglas Park Langley 2.6 4.3
925 787 Nicomekl Langley 2.3 3.9

最新评论

联系我们|小黑屋|手机版|Archiver|育儿网

GMT-5, 2024-11-21 07:41

Powered by Discuz! X3.4

Copyright © 2001-2021, Tencent Cloud.

返回顶部